Documentation
Select your product to view documentation:
StrataLevels & StrataLevelsPro
Multi-timeframe S/R, IB, POC/VA documentation
StrataHeikenAshi NEW
Heiken-Ashi with timer, labels, info panel
Levels for NinjaTrader 8 — Documentation
Version: 1.0 • Platform: NinjaTrader 8 • Rendering: SharpDX
Note: This documentation covers both StrataLevels ($74.99) and StrataLevelsPro ($149.99). Features marked PRO are only available in the Pro tier.
Compare Plans
| Feature | StrataLevels $149.99 $74.99 |
StrataLevelsPro $299.99 $149.99 |
|---|---|---|
| Multi-Timeframe Support/Resistance | ✓ | ✓ |
| S/R Strength Scoring & Touch Count | ✓ | ✓ |
| Prior Day OHLC (PDH/PDL/PDC/PDO) | ✓ | ✓ |
| Pre‑Market High/Low | ✓ | ✓ |
| Overnight High/Low | ✓ | ✓ |
| Professional Labels & Dynamic Widths | ✓ | ✓ |
| Initial Balance (IB) with Extensions | — | ✓ |
| POC & Value Area (Daily/Weekly/Monthly) | — | ✓ |
| Developing POC/VA | — | ✓ |
| Proximity Detection Settings | — | ✓ |
| Full API for NinjaScript Strategies | — | ✓ |
Installation
- Download the Levels indicator package after purchase.
- In NinjaTrader 8, go to Tools → Import → NinjaScript Add‑On… and select the provided .zip.
- Restart NinjaTrader if prompted. Then add the indicator to a chart via Indicators.
Licensing: single user, lifetime license. Automatically activates on the first computer you use it on.
License Activation
- After purchase, you'll receive an email with the .zip file and your license key.
- Import the indicator as described in the Installation section above.
- Add the indicator to your chart.
- Right-click the indicator → Properties → find the License section.
- Enter your license key and click OK.
Your license will automatically activate on this computer. If you need to transfer to a different computer, contact [email protected] with your order details.
Feature Overview
StrataLevels ($74.99) — Base Features:
- Multi‑Timeframe Support/Resistance (4 timeframes: 5m, 15m, 60m, Daily)
- Strength scoring with star ratings and touch count tracking
- Prior Day OHLC (PDH/PDL/PDC/PDO)
- Pre‑Market and Overnight High/Low
- Automatic level deduplication (strongest wins → tie by TouchCount → prefer resistance)
- Dynamic line widths based on strength
- SharpDX lines and right‑edge boxed labels with auto contrast
- Exchange‑time aware (Central Time for futures)
StrataLevelsPro ($149.99) — Additional Features:
- Initial Balance (IB) with Mid and automatic Extensions
- Developing & Previous POC/Value Area for Daily/Weekly/Monthly periods
- Proximity detection settings
- Full API for NinjaScript strategies
Inputs (Defaults)
Settings marked PRO are only available in StrataLevelsPro.
| Group | Input | Default |
|---|---|---|
| Initial Balance PRO | EnableInitialBalance | true |
| IB PRO | IBSession | 0930‑1030 |
| IB PRO | ShowIBLines | true |
| IB PRO | ShowIBMidLine | true |
| IB PRO | ShowIBExtensions | true |
| IB PRO | IBHighLineColor | OliveDrab |
| IB PRO | IBHighLineWidth | 10 |
| IB PRO | IBHighLineDashStyle | Solid |
| IB PRO | IBLowLineColor | Tomato |
| IB PRO | IBLowLineWidth | 10 |
| IB PRO | IBLowLineDashStyle | Solid |
| IB PRO | IBMidLineColor | Gray |
| IB PRO | IBMidLineWidth | 1 |
| IB PRO | IBMidLineDashStyle | Solid |
| IB PRO | IBLineDashStyle | Solid |
| IB PRO | IBExtensionLineDashStyle | Dash |
| IB PRO | IBLineWidth | 3 |
| Important Levels | ShowImportantLevels | true |
| Important Levels | ImportantLevelsColor | Orange |
| Important Levels | ShowPreMarketLevels | true |
| Important Levels | ShowOvernightLevels | true |
| Important Levels | PDHColor / PDLColor | Red / Green |
| Important Levels | PDHLineWidth / PDLLineWidth | 3 / 3 |
| Important Levels | PDCColor / PDOColor | Sienna / Sienna |
| Important Levels | PMHColor / PMLColor | Blue / Blue |
| Important Levels | PMLineWidth | 5 |
| Important Levels | ONHColor / ONLColor | Purple / Purple |
| Important Levels | ONLineWidth | 5 |
| POC / VA PRO | ShowDailyPOCDeveloping | true |
| POC / VA PRO | ShowDailyPOCPrevious | true |
| POC / VA PRO | DailyPOCColor | Goldenrod |
| POC / VA PRO | ShowWeeklyPOCDeveloping | true |
| POC / VA PRO | ShowWeeklyPOCPrevious | true |
| POC / VA PRO | WeeklyPOCColor | SteelBlue |
| POC / VA PRO | ShowMonthlyPOCDeveloping | true |
| POC / VA PRO | ShowMonthlyPOCPrevious | true |
| POC / VA PRO | MonthlyPOCColor | MediumPurple |
| POC / VA PRO | POCLineWidth | 2 |
| POC / VA PRO | POCLineDashStyle | Dash |
| POC / VA PRO | VAPercent | 0.68 |
| MTF S/R | EnableMTFSR | true |
| MTF S/R | MTFTimeframe1 / 2 / 3 / 4 | 5 / 15 / 60 / 1440 (min) |
| MTF S/R | SRPivotLookback | 20 |
| MTF S/R | SRMaxLevelsPerTimeframe | 50 |
| MTF S/R | SRLookbackBars | 500 |
| MTF S/R | SRMinTouchCount | 3 |
| MTF S/R | ShowMTFSRLines / ShowSRStrength | true / true |
| MTF S/R | SRResistanceColor / SRSupportColor | OrangeRed / OliveDrab |
| MTF S/R | SRLineWidth / SRLineDashStyle | 2 / Solid |
| MTF S/R | UseDynamicLineWidth | true |
| MTF S/R | HostProvidesMTFSeries | false |
| Display & Labels | LabelBackgroundOpacity | 1.0 |
| Display & Labels | LabelAutoTextContrast | false |
| Display & Labels | LabelTextColor | White |
Tips
- Set UseExchangeTime to true for CME futures so session windows align to Central Time.
- Increase SRMinTouchCount to reduce minor S/R noise; enable UseDynamicLineWidth for visual emphasis.
- Adjust VAPercent to 0.70–0.74 to widen value areas for volatile markets.
